|
||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||
How to convert binary to hexadecimal ?
|
||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||
To convert binary to hexadecimal, at each 4-bits portion of the binary number, we associate the hexadecimal number using the following table: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||
For example, 1111110010110001=FCB1: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||
Copyright
(c) 2002 - Guillaume Péan
|
||||||||||||||||||||||||||||||||