|
||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||
How
to convert hexadecimal to binary ?
|
||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||
To convert hexadecimal to binary, at each hexadecimal digit we associate the 4 bits binary number using the following table: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||
For example, FCB1=1111110010110001: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||
Copyright
(c) 2002 - Guillaume Péan
|
||||||||||||||||||||||||||||||||||||||||